In encouraging merchants to run multiple affiliate programs, and recommending a specific approach when multiple affiliates refer a single purchase, ShopMy creates a risk of merchants paying the wrong affiliate or paying multiple affiliates. See ShopMy Claims Credit for Sales It Didn't Drive -- and Tells Merchants to Cancel Other Affiliates' Commissions. This page lists affiliate networks likely to be affected -- because their merchants are ShopMy "brand partners" (connecting directly to ShopMy).
Thanks to FMTC for providing data about which merchants are in which affiliate networks. ShopMy brand partner data as of August 2, 2026. Sample merchants selected based on traffic rank according to Chrome UX Report. See also specific merchants affected.
| Impact | 173 merchants including baublebar.com, niraskin.com, wolfandbadger.com, and 170 more |
| Awin | 163 merchants including lamaisonvalmont.com, stylevana.com, wacoal-america.com, and 160 more |
| Rakuten Advertising | 101 merchants including fentybeauty.com, stevemadden.com, tnuck.com, and 98 more |
| Ascend (Pepperjam) | 38 merchants including awaytravel.com, tartecosmetics.com, wearpact.com, and 35 more |
| CJ Affiliate | 28 merchants affected including barenecessities.com, timex.com, vestiairecollective.com, and 25 more |
| AvantLink | 8 merchants |
| Partnerize | 7 merchants |
| Independent | 6 merchants |
| Commission Factory | 3 merchants |
| Webgains | 1 merchant |
Last updated: August 19, 2026.